Return to Vibrational Medicine Research

Before Bob Brenda Zan Diana S Anna Kay Diana A Avg Chakra
78 47 80 78 25 48 31 55.3 Crown
85 71 93 91 56 70 59 75.0 Brow
71 35 60 67 45 54 31 51.9 Throat
64 3 40 69 3 3 3 26.4 Heart
67 54 63 52 68 62 33 57.0 S Plex
61 53 65 51 58 49 23 51.4 Sacral
37 47 42 46 54 50 35 44.4 Root
 
After 64 53 78 78 49 72 41 62.1 Crown
82 76 84 93 77 84 74 81.4 Brow
70 41 57 67 59 70 44 58.3 Throat
46 17 55 68 24 50 3 37.6 Heart
59 59 73 50 63 67 19 55.7 S Plex
47 55 67 43 57 64 27 51.4 Sacral
46 44 47 51 55 51 36 47.1 Root
 
45 min 69 50 65 67 78 50 63.2 Crown
89 81 83 78 87 80 83.0 Brow
61 51 61 67 72 46 59.7 Throat
49 20 53 58 56 9 40.8 Heart
71 67 50 62 67 55 62.0 S Plex
69 50 52 63 66 49 58.2 Sacral
45 45 56 53 45 42 47.7 Root
Difference %
After & 45 minutes after averaged together 62.7 7.4 13.3%
82.2 7.2 9.6%
59.0 7.1 13.7% Test Date:  8/25/2003
39.2 12.8 48.3% Sample Size: 7
58.9 1.9 3.3%  'Immediately after' & '45 minutes after' readings averaged together
54.8 3.4 6.6%
47.4 3.0 6.7%